This is the fifth edition of the statistic on Highest Paying Country for Google AdSense Publisher. This post cover from the period of 1st January 2015 to 31st December 2015.
As before, I remove the country that I received less than 3,000 visitors for the same duration to ensure the data are more re presentable.
Basically, the countries are ranked based on Revenue per Thousand (“RPM”) impression with the highest RPM at the first position while the lowest RPM at the last position. This data is real data from my websites. Your data may be slightly different base on your website niche.
In 2015, Australia, New Zealand and United States become the top 3 position.
I hope these data will be useful, to increase your AdSense earnings by focusing on the highest paying countries.
Rank | Country |
---|---|
1 | Australia |
2 | New Zealand |
3 | United States |
4 | United Kingdom |
5 | Canada |
6 | Switzerland |
7 | Germany |
8 | Norway |
9 | Sweden |
10 | Singapore |
11 | Netherlands |
12 | Belgium |
13 | France |
14 | Austria |
15 | Denmark |
16 | South Africa |
17 | Ireland |
18 | Bermuda |
19 | Finland |
20 | Cayman Islands |
21 | Hong Kong |
22 | Israel |
23 | Iceland |
24 | Congo (DRC) |
25 | United Arab Emirates |
26 | Luxembourg |
27 | Bahamas |
28 | Spain |
29 | Malaysia |
30 | Saudi Arabia |
31 | Japan |
32 | Italy |
33 | Kuwait |
34 | Slovenia |
35 | Czech Republic |
36 | Thailand |
37 | Nigeria |
38 | Puerto Rico |
39 | Indonesia |
40 | Iran |
41 | Qatar |
42 | Slovakia |
43 | South Korea |
44 | Palestine |
45 | Mozambique |
46 | Uganda |
47 | Latvia |
48 | Albania |
49 | Aruba |
50 | Oman |
51 | Botswana |
52 | Bahrain |
53 | Lithuania |
54 | Greece |
55 | Cyprus |
56 | Estonia |
57 | Ethiopia |
58 | Kenya |
59 | Lebanon |
60 | Mexico |
61 | Egypt |
62 | Netherlands Antilles |
63 | Azerbaijan |
64 | Tanzania |
65 | Zambia |
66 | China |
67 | Kazakhstan |
68 | Côte d’Ivoire |
69 | Benin |
70 | Unknown Region |
71 | Zimbabwe |
72 | Poland |
73 | Chile |
74 | Barbados |
75 | Algeria |
76 | Malta |
77 | Angola |
78 | Philippines |
79 | Macedonia (FYROM) |
80 | Ghana |
81 | Bulgaria |
82 | Gibraltar |
83 | Brunei |
84 | Monaco |
85 | Trinidad & Tobago |
86 | India |
87 | Colombia |
88 | Dominican Republic |
89 | Rwanda |
90 | Costa Rica |
91 | Papua New Guinea |
92 | Malawi |
93 | Nicaragua |
94 | Jordan |
95 | Macau |
96 | Moldova |
97 | Portugal |
98 | Taiwan |
99 | Uruguay |
100 | Senegal |
101 | Fiji |
102 | Brazil |
103 | Hungary |
104 | Argentina |
105 | Croatia |
106 | Morocco |
107 | Jamaica |
108 | Cambodia |
109 | Yemen |
110 | El Salvador |
111 | Romania |
112 | Peru |
113 | Panama |
114 | Armenia |
115 | Tunisia |
116 | Paraguay |
117 | Belarus |
118 | Venezuela |
119 | Guatemala |
120 | Namibia |
121 | Serbia |
122 | Mongolia |
123 | Ecuador |
124 | Laos |
125 | Libya |
126 | Sudan |
127 | Cameroon |
128 | Haiti |
129 | Turkey |
130 | Ukraine |
131 | Mauritius |
132 | Maldives |
133 | Georgia |
134 | Iraq |
135 | Bosnia & Herzegovina |
136 | Honduras |
137 | Vietnam |
138 | Russia |
139 | Bangladesh |
140 | Afghanistan |
141 | Sri Lanka |
142 | Myanmar (Burma) |
143 | Kosovo |
144 | Pakistan |
145 | Nepal |
146 | Bolivia |
I am thrilled to find Nigeria at the 37th spot. I work in the internet industry and am helping bloggers generate more revenue in Nigeria. Like you suggested this would help us focus on content for high paying countries. This helps. Thanks.